Ingredients
Brown Rice Flour, Rice Flour, Vegetable Glycerin, Gelatin, Water, Oat Fiber, Cage-Free Chicken, Natural Flavor, Parsley, Ground Flaxseed, Calcium Carbonate, Citric Acid (a preservative), Sodium Bicarbonate, Chicken Liver, Peppermint Oil, Tocopherols (preservative)
Guaranteed Analysis
| Crude Protein (min.) | 20.0% |
| Crude Fat (min.) | 2.5% |
| Crude Fiber (max.) | 3.5% |
| Moisture (max.) | 20.0% |
| Calcium (min) | 0.3% |
| Calorie Content | 19 kcal/treat |
| (metabolizable energy, calculated): | 2,832 kcal/kg |
